Providing you the best range of UV Hot Air Dryer and UV Drip Off Dryer with effective & timely delivery.
| Usage/Application | Printing |
| Voltage | 315 V |
| Capacity | 9000 sheets/hour |
| Finish | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Victory Machines & UV Service |
| Frequency | 50 Hz |
| Power Source | Electric |
| Power | 10 kW |
| Phase | Three Phase |
UV Hot Air Dryer
| Usage/Application | Printing |
| Capacity | 8000 sheets/hour |
| Production Mode | Semi Automatic |
| Material | Mild Steel |
| Printing Technology | UV Varnish |
| Ink Type | UV based |
| Model/Type | VMS-UV Dryer |
| Maximum Roll Outside Diameter | 160 mm |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Power Source | Electric |
| Power | 10 kW |
UV dryer...